vary according to market area.
Upscale | |||
Room | Cost | Recoup | % |
Bathroom Addition | $61,513.00 | $40,400.00 | 65.70% |
Bathroom Remodel | $39,018.00 | $27,939.00 | 71.60% |
Minor Kitchen Remodel | $108,408.00 | $77,223.00 | 71.20% |
Master Ste Addition | $178,474.00 | $129,005.00 | 72.30% |
Roofing Replacement | $27,434.00 | $17,886.00 | 65.20% |
Midrange | |||
Bathroom Remodel | $13,248.00 | $11,207.00 | 84.60% |
Deck Addition | $14,723.00 | $11,630.00 | 79.00% |
Family Rm Addition | $75,942.00 | $53,588.00 | 70.60% |
Home Office Remodel | $20,485.00 | $11,790.00 | 57.60% |
Minor Kitchen Remodel | $54,858.00 | $44,030.00 | 80.30% |
Master Ste Addition | $96,232.00 | $66,745.00 | 69.40% |
Minor Kitchen Remodel | $18,081.00 | $15,511.00 | 85.80% |
Roofing Replacement | $15,946.00 | $11,163.00 | 70.00% |
Siding Replacement (vinyl) | $8,717.00 | $8,225.00 | 94.40% |
Sun room Addition | $49,868.00 | $33,156.00 | 66.50% |
Two-Story Addition | $106,767.00 | $86,665.00 | 81.20% |
Window Replacement (wood) | $11,218.00 | $10,276.00 | 91.60% |
Window Replacement (vinyl) | $10,201.00 | $8,830.00 | 86.60% |
Lee Wareham - REALTOR(R), TRC, e-PRO
The Tucker Group
Kinlin Grover GMAC Real Estate
193 Cranberry Highway - Route 6A
Orleans, MA 02653
800-275-9210 x141, 774-313-6091 Mobile
508-255-1489 Fax
mailto:lwareham@kinlingrover.com
http://LeeWareham.com
http://LoCape.com - a new "narrow search" local search engine -
indexing lower Cape Cod websites only. Brought to you by the Tucker
Group.
http://SearchCapeCodRE.com – sign up for daily email alerts and search
MLS listings!
No comments:
Post a Comment