Show charts
Facts and Trends TM | |||
Published Jan. 2008 | |||
Location : Orleans | |||
Number of Homes For Sale vs. Sold vs. Pended | |||
Price Range: $0 - No Limit | |||
SQFT Range: 0 - No Limit | |||
Single Family Homes | Prepared for you by: Sally Tucker |
|
Date | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 |
For Sale | 133 | 121 | 110 | 116 | 121 | 120 | 129 | 142 | 139 | 132 | 126 | 127 | 123 | 119 | 114 |
Sold | 11 | 9 | 7 | 4 | 3 | 10 | 8 | 13 | 13 | 5 | 10 | 9 | 20 | 9 | 5 |
Pended | 8 | 2 | 5 | 10 | 5 | 7 | 14 | 6 | 8 | 6 | 17 | 14 | 8 | 8 | 9 |
Mon of Inv. on Sold | 12.1 | 13.4 | 15.7 | 29.0 | 40.3 | 12.0 | 16.1 | 10.9 | 10.7 | 26.4 | 12.6 | 14.1 | 6.2 | 13.2 | 22.8 |
Mon of Inv. on Pended | 16.6 | 60.5 | 22.0 | 11.6 | 24.2 | 17.1 | 9.2 | 23.7 | 17.4 | 22.0 | 7.4 | 9.1 | 15.4 | 14.9 | 12.7 |
Avg. Act Price | 1187 | 1255 | 1262 | 1228 | 1182 | 1074 | 1131 | 1140 | 1135 | 1166 | 1201 | 1210 | 1155 | 1178 | 1192 |
Avg. Sld Price | 643 | 845 | 951 | 539 | 422 | 1207 | 1257 | 877 | 664 | 977 | 743 | 712 | 831 | 870 | 816 |
Avg. Sq. Ft. Price | 353 | 384 | 524 | 248 | 299 | 510 | 496 | 516 | 399 | 438 | 369 | 432 | 439 | 374 | 466 |
Sold/List Diff. % | 95 | 93 | 91 | 94 | 88 | 93 | 92 | 93 | 92 | 91 | 95 | 94 | 92 | 95 | 89 |
Days On Market | 151 | 146 | 161 | 219 | 156 | 157 | 217 | 215 | 105 | 159 | 190 | 197 | 138 | 193 | 179 |
Median Price | 500 | 644 | 570 | 501 | 400 | 724 | 1000 | 775 | 625 | 1000 | 795 | 550 | 648 | 585 | 580 |
All reports presented are based on data supplied by the Massachussets Real Estate, New Hampshire Real Estate, Boston Real Estate and Cape Cod Real Estate or their MLS. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
--
Lee Wareham - REALTOR®, TRC, e-PRO
The Tucker Group
Kinlin Grover GMAC Real Estate
193 Cranberry Highway - Route 6A
Orleans, MA 02653
800-275-9210 x141, 774-313-6091 Mobile
508-255-1489 Fax
mailto:lwareham@kinlingrover.com
http://LeeWareham.com
http://LoCape.com - a new "narrow search" local search engine - indexing lower Cape Cod websites only. Brought to you by the Tucker Group.
http://SearchCapeCodRE.com – sign up for daily email alerts and search MLS listings!
No comments:
Post a Comment